Anne b. 1826, d. September 13, 1894
Anne b. December 21, 1843, d. January 9, 1861
Anne b. October 30, 1858, d. February 26, 1933
Anne b. March 19, 1901, d. December 6, 1999
Annie b. September 8, 1894, d. January 18, 1918
Bridget b. 1806, d. February 1, 1866
Bridget b. circa 1817, d. April 26, 1902
Bridget b. June 10, 1820, d. May 2, 1872
Bridget b. 1855, d. January 16, 1865
Bridget b. August 17, 1871, d. August 15, 1872
Catherine b. December 23, 1872, d. May 23, 1894
Catherine b. February 8, 1885, d. April 11, 1944
Catherine b. March 28, 1910, d. September 8, 1988
Edward b. March 25, 1818, d. October 30, 1890
Ellen b. circa 1798, d. before 1815
Ellen b. September 17, 1897, d. September 24, 1976
Hanora b. circa 1815, d. August 22, 1875
Hanora b. 1815, d. August 22, 1875
Helena b. December 29, 1889, d. December 7, 1965
Honora b. June 29, 1848, d. 1900
Infant b. January 9, 1932, d. January 9, 1932
James b. June 22, 1871, d. April 28, 1872
James b. September 19, 1908
James b. 1921, d. November 4, 1968
James b. before 1922, d. September 18, 1997
Johanna b. 1822, d. January 2, 1904
John b. circa 1755, d. before March 27, 1841
John b. 1818, d. December 23, 1866
John b. before January, 1831, d. November 22, 1888
John b. November 11, 1834
John b. 1857, d. December 11, 1876
John b. February 3, 1863, d. July 10, 1885
John b. December 18, 1868, d. 1943
John b. 1877, d. April 10, 1946
John b. October 18, 1879, d. April 4, 1954
John b. December 15, 1886, d. December 7, 1965
John b. October 24, 1887, d. January 12, 1958
John b. January 27, 1889, d. April 1, 1923
John b. May 22, 1910, d. February 19, 1990
John T. b. June 10, 1858, d. July 16, 1910
John T. b. February 5, 1913, d. October 17, 1975
Julia b. October 12, 1912, d. 2008
Kate b. before January, 1852, d. December 13, 1889